Nova Southeastern University at a glance
Legal-program reporting, graduate outcomes and the campus community, with each source geography identified.
Published program and outcome coverage
| Metric | Value | Geography |
|---|---|---|
| Distinct legal program areas | 8 | IPEDS | available academic collections |
| J.D. professional-practice completions | Reported in latest collection | IPEDS | latest academic collection |
| Graduate outcome records | Not available | Census PSEO | program cohort data |
| College Scorecard program data | Available | U.S. Department of Education |
Institution and campus geography
| Metric | Value | Geography |
|---|---|---|
| Institution | Nova Southeastern University | NCES IPEDS directory |
| Browse mapped campus areas | State, county, city and postal ZIP | |
| Official website | Visit institution website | IPEDS directory |
A federal J.D. completion record identifies reported legal education; it does not establish ABA approval or independently verify an individual's degree.
Legal programs and reported completions
| Academic year | Program area | Award | Completions reported |
|---|---|---|---|
| 2024-2025 | Pre-law studies | Bachelor's degree | 16 |
| 2024-2025 | Law and professional practice | Juris Doctor / professional-practice degree | 208 |
| 2024-2025 | Legal support and paralegal studies | Bachelor's degree | 18 |
| 2024-2025 | Legal support and paralegal studies | Master's degree | 1 |
| 2024-2025 | Other legal professions and studies | Master's degree | 17 |
| 2024-2025 | Other legal professions and studies | Master's degree | 9 |
| 2024-2025 | Other legal professions and studies | Master's degree | 15 |
| 2024-2025 | Other legal professions and studies | Bachelor's degree | 1 |
| 2024-2025 | Other legal professions and studies | Post-baccalaureate certificate | 5 |
| 2023-2024 | Pre-law studies | Bachelor's degree | 19 |
| 2023-2024 | Law and professional practice | Juris Doctor / professional-practice degree | 193 |
| 2023-2024 | Legal support and paralegal studies | Bachelor's degree | 3 |
| 2023-2024 | Legal support and paralegal studies | Master's degree | 2 |
| 2023-2024 | Other legal professions and studies | Master's degree | 12 |
| 2023-2024 | Other legal professions and studies | Master's degree | 10 |
| 2023-2024 | Other legal professions and studies | Master's degree | 24 |
| 2023-2024 | Other legal professions and studies | Bachelor's degree | 5 |
| 2023-2024 | Other legal professions and studies | Post-baccalaureate certificate | 4 |
| 2022-2023 | Pre-law studies | Bachelor's degree | 13 |
| 2022-2023 | Law and professional practice | Juris Doctor / professional-practice degree | 163 |
| 2022-2023 | Legal support and paralegal studies | Master's degree | 2 |
| 2022-2023 | Other legal professions and studies | Master's degree | 18 |
| 2022-2023 | Other legal professions and studies | Master's degree | 18 |
| 2022-2023 | Other legal professions and studies | Master's degree | 28 |
| 2022-2023 | Other legal professions and studies | Bachelor's degree | 7 |
| 2022-2023 | Other legal professions and studies | Post-baccalaureate certificate | 2 |
| 2021-2022 | Pre-law studies | Other reported credential | 9 |
| 2021-2022 | Law and professional practice | Juris Doctor / professional-practice degree | 172 |
| 2021-2022 | Legal support and paralegal studies | Other reported credential | 1 |
| 2021-2022 | Other legal professions and studies | Other reported credential | 15 |
| 2021-2022 | Other legal professions and studies | Other reported credential | 19 |
| 2021-2022 | Other legal professions and studies | Other reported credential | 37 |
| 2021-2022 | Other legal professions and studies | Other reported credential | 9 |
| 2021-2022 | Other legal professions and studies | Other reported credential | 4 |
| 2020-2021 | Pre-law studies | Other reported credential | 11 |
| 2020-2021 | Law and professional practice | Juris Doctor / professional-practice degree | 194 |
| 2020-2021 | Legal support and paralegal studies | Other reported credential | 3 |
| 2020-2021 | Other legal professions and studies | Other reported credential | 14 |
| 2020-2021 | Other legal professions and studies | Other reported credential | 18 |
| 2020-2021 | Other legal professions and studies | Other reported credential | 34 |
| 2020-2021 | Other legal professions and studies | Other reported credential | 6 |
| 2020-2021 | Other legal professions and studies | Other reported credential | 2 |
| 2019-2020 | Pre-law studies | Other reported credential | 9 |
| 2019-2020 | Law and professional practice | Juris Doctor / professional-practice degree | 186 |
| 2019-2020 | Legal support and paralegal studies | Other reported credential | 1 |
| 2019-2020 | Other legal professions and studies | Other reported credential | 19 |
| 2019-2020 | Other legal professions and studies | Other reported credential | 32 |
| 2019-2020 | Other legal professions and studies | Other reported credential | 29 |
| 2019-2020 | Other legal professions and studies | Other reported credential | 6 |
| 2019-2020 | Other legal professions and studies | Other reported credential | 2 |
| 2018-2019 | Pre-law studies | Other reported credential | 8 |
| 2018-2019 | Law and professional practice | Juris Doctor / professional-practice degree | 234 |
| 2018-2019 | Other legal professions and studies | Other reported credential | 13 |
| 2018-2019 | Other legal professions and studies | Other reported credential | 19 |
| 2018-2019 | Other legal professions and studies | Other reported credential | 25 |
| 2018-2019 | Other legal professions and studies | Other reported credential | 2 |
| 2018-2019 | Other legal professions and studies | Other reported credential | 1 |
| 2017-2018 | Pre-law studies | Other reported credential | 11 |
| 2017-2018 | Law and professional practice | Juris Doctor / professional-practice degree | 217 |
| 2017-2018 | Other legal professions and studies | Other reported credential | 8 |
| 2017-2018 | Other legal professions and studies | Other reported credential | 12 |
| 2017-2018 | Other legal professions and studies | Other reported credential | 34 |
| 2017-2018 | Other legal professions and studies | Other reported credential | 8 |
| 2017-2018 | Other legal professions and studies | Other reported credential | 0 |
| 2016-2017 | Pre-law studies | Other reported credential | 17 |
| 2016-2017 | Law and professional practice | Juris Doctor / professional-practice degree | 225 |
| 2016-2017 | Other legal professions and studies | Other reported credential | 17 |
| 2016-2017 | Other legal professions and studies | Other reported credential | 28 |
| 2016-2017 | Other legal professions and studies | Other reported credential | 5 |
| 2016-2017 | Other legal professions and studies | Other reported credential | 1 |
| 2015-2016 | Pre-law studies | Other reported credential | 26 |
| 2015-2016 | Law and professional practice | Juris Doctor / professional-practice degree | 240 |
| 2015-2016 | Other legal professions and studies | Other reported credential | 31 |
| 2015-2016 | Other legal professions and studies | Other reported credential | 10 |
| 2015-2016 | Other legal professions and studies | Other reported credential | 17 |
| 2015-2016 | Other legal professions and studies | Other reported credential | 1 |
| 2014-2015 | Pre-law studies | Other reported credential | 22 |
| 2014-2015 | Law and professional practice | Juris Doctor / professional-practice degree | 293 |
| 2014-2015 | Other legal professions and studies | Other reported credential | 9 |
| 2014-2015 | Other legal professions and studies | Other reported credential | 0 |
Figures are shown as the institution reports them. Separate program or student-group records are not added together.
Source: NCES IPEDS. Figures are source-reported awards by academic year.
Published graduate earnings and debt measures
| Source | Program | Credential | Reporting period | Measure | Reported value |
|---|---|---|---|---|---|
| College Scorecard | Legal professions and studies | Bachelor's degree | Latest published release | Median earnings one year after completion | $28,598 |
| College Scorecard | Legal professions and studies | Bachelor's degree | Latest published release | Median earnings two years after completion | $25,194 |
| College Scorecard | Law and professional practice | Professional degree | Latest published release | Median earnings one year after completion | $51,829 |
| College Scorecard | Law and professional practice | Professional degree | Latest published release | Median earnings two years after completion | $57,679 |
| College Scorecard | Legal support and paralegal studies | Master's degree | Latest published release | Median earnings one year after completion | $63,005 |
| College Scorecard | Legal support and paralegal studies | Master's degree | Latest published release | Median earnings two years after completion | $74,576 |
| College Scorecard | Other legal professions and studies | Bachelor's degree | Latest published release | Median earnings two years after completion | $37,568 |
Some small-group values were suppressed by the source and are omitted here.
Graduate earnings describe the source-reported program cohort; they are not current wages for lawyers in the campus area. College Scorecard may report a broader credential group. Suppressed source values are not estimated or replaced.
Sources: College Scorecard and Census PSEO. Census PSEO earnings are reported in 2023 dollars.
Legal education programs near this campus
William T McFatter Technical College
About 1 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Sheridan Technical College
About 5 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Broward College
About 7 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Keiser University-Ft Lauderdale
About 9 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 2 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
St. Thomas University
About 11 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | Reported | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 3 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Florida Memorial University
About 11 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Atlantic Technical College
About 12 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 2 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Barry University
About 14 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | Reported | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 4 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Florida National University-Main Campus
About 16 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 2 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Nearby campuses are ranked by straight-line distance using NCES EDGE coordinates and current IPEDS program reporting.
Campus area and legal market
These measures describe the campus community and surrounding legal labor market. ACS, BLS and Census business statistics use their own named geographies; none should be read as a measure of students or graduates at this school.
| Metric | Value | Geography |
|---|---|---|
| Population near campus | 28,851 | No matching local ACS geography |
| Median household income | $126,380 | No matching local ACS geography |
| Median age | 40.0 | No matching local ACS geography |
| Residents with a bachelor's degree or higher | 51.4% | No matching local ACS geography |
| Median annual lawyer wage | $160,320 | Miami-Fort Lauderdale-West Palm Beach, FL | BLS OEWS 2025 |
| Wage-and-salary lawyer jobs | 23,270 | Miami-Fort Lauderdale-West Palm Beach, FL | BLS OEWS 2025 |
| Employer law-office establishments | 2,556 | Broward County | Census CBP 2023 |
| Employees at law-office establishments | 12,768 | Broward County | Census CBP 2023 |
| Annual law-office payroll | $1,428,751,000 | Broward County | Census CBP 2023 |
Sources: U.S. Census Bureau ACS, BLS OEWS and Census County Business Patterns. Each row names its own reporting area.
Graduate outcomes and local lawyer pay
| Metric | Value | Geography |
|---|---|---|
| Median earnings one year after completion | $28,598 | College Scorecard source-defined cohort | Latest published release |
| Median earnings two years after completion | $25,194 | College Scorecard source-defined cohort | Latest published release |
| Current median lawyer wage in nearby labor market | $160,320 | Miami-Fort Lauderdale-West Palm Beach, FL | BLS OEWS 2025 |
Census PSEO and U.S. Department of Education College Scorecard describe source-defined graduate cohorts; BLS OEWS describes current local lawyer jobs. These measures are not directly equivalent.
Explore the nearby population and income, lawyer wages and jobs, and law-office market in Legal Statistics.







