Atlantic Technical College at a glance
Legal-program reporting, graduate outcomes and the campus community, with each source geography identified.
Published program and outcome coverage
| Metric | Value | Geography |
|---|---|---|
| Distinct legal program areas | 3 | IPEDS | available academic collections |
| J.D. professional-practice completions | No record in latest collection | IPEDS | latest academic collection |
| Graduate outcome records | Not available | Census PSEO | program cohort data |
| College Scorecard program data | Available | U.S. Department of Education |
Institution and campus geography
| Metric | Value | Geography |
|---|---|---|
| Institution | Atlantic Technical College | NCES IPEDS directory |
| Browse mapped campus areas | State, county, city and postal ZIP | |
| Official website | Not reported | IPEDS directory |
A federal J.D. completion record identifies reported legal education; it does not establish ABA approval or independently verify an individual's degree.
Legal programs and reported completions
| Academic year | Program area | Award | Completions reported |
|---|---|---|---|
| 2024-2025 | Other legal professions and studies | Undergraduate award, one to two years | 4 |
| 2024-2025 | Other legal professions and studies | Undergraduate award, one to two years | 0 |
| 2024-2025 | Other legal professions and studies | Graduate or professional certificate | 23 |
| 2023-2024 | Other legal professions and studies | Undergraduate award, one to two years | 6 |
| 2023-2024 | Other legal professions and studies | Undergraduate award, one to two years | 1 |
| 2023-2024 | Other legal professions and studies | Graduate or professional certificate | 9 |
| 2022-2023 | Other legal professions and studies | Undergraduate award, one to two years | 6 |
| 2022-2023 | Other legal professions and studies | Undergraduate award, one to two years | 0 |
| 2022-2023 | Other legal professions and studies | Graduate or professional certificate | 9 |
| 2021-2022 | Other legal professions and studies | Other reported credential | 11 |
| 2021-2022 | Other legal professions and studies | Other reported credential | 2 |
| 2021-2022 | Other legal professions and studies | Graduate or professional certificate | 13 |
| 2020-2021 | Other legal professions and studies | Other reported credential | 2 |
| 2020-2021 | Other legal professions and studies | Other reported credential | 0 |
| 2020-2021 | Other legal professions and studies | Graduate or professional certificate | 11 |
| 2019-2020 | Other legal professions and studies | Other reported credential | 9 |
| 2019-2020 | Other legal professions and studies | Other reported credential | 1 |
| 2019-2020 | Other legal professions and studies | Graduate or professional certificate | 5 |
| 2018-2019 | Other legal professions and studies | Other reported credential | 4 |
| 2018-2019 | Other legal professions and studies | Other reported credential | 8 |
| 2018-2019 | Other legal professions and studies | Other reported credential | 3 |
| 2017-2018 | Other legal professions and studies | Other reported credential | 7 |
| 2017-2018 | Other legal professions and studies | Other reported credential | 5 |
| 2017-2018 | Other legal professions and studies | Other reported credential | 3 |
| 2017-2018 | Other legal professions and studies | Other reported credential | 0 |
| 2016-2017 | Other legal professions and studies | Other reported credential | 6 |
| 2016-2017 | Other legal professions and studies | Other reported credential | 13 |
| 2016-2017 | Other legal professions and studies | Other reported credential | 1 |
| 2016-2017 | Other legal professions and studies | Other reported credential | 0 |
| 2015-2016 | Other legal professions and studies | Other reported credential | 10 |
| 2015-2016 | Other legal professions and studies | Other reported credential | 15 |
| 2015-2016 | Other legal professions and studies | Other reported credential | 4 |
| 2015-2016 | Other legal professions and studies | Other reported credential | 0 |
| 2014-2015 | Other legal professions and studies | Other reported credential | 3 |
| 2014-2015 | Other legal professions and studies | Other reported credential | 13 |
| 2014-2015 | Other legal professions and studies | Other reported credential | 4 |
| 2014-2015 | Other legal professions and studies | Other reported credential | 2 |
| 2013-2014 | Other legal professions and studies | Other reported credential | 0 |
| 2013-2014 | Other legal professions and studies | Other reported credential | 8 |
| 2013-2014 | Other legal professions and studies | Other reported credential | 3 |
| 2013-2014 | Other legal professions and studies | Other reported credential | 5 |
| 2012-2013 | Other legal professions and studies | Other reported credential | 4 |
| 2011-2012 | Other legal professions and studies | Other reported credential | 2 |
| 2011-2012 | Other legal professions and studies | Other reported credential | 3 |
| 2010-2011 | Other legal professions and studies | Other reported credential | 2 |
| 2010-2011 | Other legal professions and studies | Other reported credential | 2 |
| 2009-2010 | Other legal professions and studies | Other reported credential | 3 |
| 2008-2009 | Other legal professions and studies | Other reported credential | 0 |
| 2008-2009 | Other legal professions and studies | Other reported credential | 0 |
| 2007-2008 | Other legal professions and studies | Other reported credential | 6 |
| 2007-2008 | Other legal professions and studies | Other reported credential | 2 |
| 2006-2007 | Other legal professions and studies | Other reported credential | 5 |
| 2006-2007 | Other legal professions and studies | Other reported credential | 1 |
| 2005-2006 | Other legal professions and studies | Other reported credential | 0 |
| 2005-2006 | Other legal professions and studies | Other reported credential | 2 |
| 2005-2006 | Other legal professions and studies | Other reported credential | 3 |
| 2004-2005 | Other legal professions and studies | Other reported credential | 0 |
| 2004-2005 | Other legal professions and studies | Other reported credential | 3 |
| 2004-2005 | Other legal professions and studies | Other reported credential | 3 |
| 2003-2004 | Other legal professions and studies | Other reported credential | 1 |
| 2003-2004 | Other legal professions and studies | Other reported credential | 0 |
| 2003-2004 | Other legal professions and studies | Other reported credential | 3 |
Figures are shown as the institution reports them. Separate program or student-group records are not added together.
Source: NCES IPEDS. Figures are source-reported awards by academic year.
Published graduate earnings and debt measures
The available program-level outcomes are suppressed by the source or do not include a publishable numeric value.
Graduate earnings describe the source-reported program cohort; they are not current wages for lawyers in the campus area. College Scorecard may report a broader credential group. Suppressed source values are not estimated or replaced.
Sources: College Scorecard and Census PSEO. Census PSEO earnings are reported in 2023 dollars.
Legal education programs near this campus
Keiser University-Ft Lauderdale
About 4 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 2 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Broward College
About 9 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
William T McFatter Technical College
About 11 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Nova Southeastern University
About 12 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | Reported | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 7 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
Sheridan Technical College
About 15 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
St. Thomas University
About 22 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | Reported | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 3 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Florida Memorial University
About 23 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Barry University
About 25 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | Reported | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 4 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Palm Beach State College
About 26 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Nearby campuses are ranked by straight-line distance using NCES EDGE coordinates and current IPEDS program reporting.
Campus area and legal market
These measures describe the campus community and surrounding legal labor market. ACS, BLS and Census business statistics use their own named geographies; none should be read as a measure of students or graduates at this school.
| Metric | Value | Geography |
|---|---|---|
| Population near campus | 55,466 | No matching local ACS geography |
| Median household income | $62,918 | No matching local ACS geography |
| Median age | 45.0 | No matching local ACS geography |
| Residents with a bachelor's degree or higher | 27.6% | No matching local ACS geography |
| Median annual lawyer wage | $160,320 | Miami-Fort Lauderdale-West Palm Beach, FL | BLS OEWS 2025 |
| Wage-and-salary lawyer jobs | 23,270 | Miami-Fort Lauderdale-West Palm Beach, FL | BLS OEWS 2025 |
| Employer law-office establishments | 2,556 | Broward County | Census CBP 2023 |
| Employees at law-office establishments | 12,768 | Broward County | Census CBP 2023 |
| Annual law-office payroll | $1,428,751,000 | Broward County | Census CBP 2023 |
Sources: U.S. Census Bureau ACS, BLS OEWS and Census County Business Patterns. Each row names its own reporting area.
Graduate outcomes and local lawyer pay
| Metric | Value | Geography |
|---|---|---|
| Current median lawyer wage in nearby labor market | $160,320 | Miami-Fort Lauderdale-West Palm Beach, FL | BLS OEWS 2025 |
Census PSEO and U.S. Department of Education College Scorecard describe source-defined graduate cohorts; BLS OEWS describes current local lawyer jobs. These measures are not directly equivalent.
Explore the nearby population and income, lawyer wages and jobs, and law-office market in Legal Statistics.






