Texas Tech University at a glance
Legal-program reporting, graduate outcomes and the campus community, with each source geography identified.
Published program and outcome coverage
| Metric | Value | Geography |
|---|---|---|
| Distinct legal program areas | 3 | IPEDS | available academic collections |
| J.D. professional-practice completions | Reported in latest collection | IPEDS | latest academic collection |
| Graduate outcome records | Not available | Census PSEO | program cohort data |
| College Scorecard program data | Available | U.S. Department of Education |
Institution and campus geography
| Metric | Value | Geography |
|---|---|---|
| Institution | Texas Tech University | NCES IPEDS directory |
| Browse mapped campus areas | State, county, city and postal ZIP | |
| Official website | Not reported | IPEDS directory |
A federal J.D. completion record identifies reported legal education; it does not establish ABA approval or independently verify an individual's degree.
Legal programs and reported completions
| Academic year | Program area | Award | Completions reported |
|---|---|---|---|
| 2024-2025 | Legal professions and studies | Bachelor's degree | 0 |
| 2024-2025 | Law and professional practice | Juris Doctor / professional-practice degree | 136 |
| 2023-2024 | Law and professional practice | Juris Doctor / professional-practice degree | 145 |
| 2022-2023 | Law and professional practice | Juris Doctor / professional-practice degree | 141 |
| 2021-2022 | Law and professional practice | Juris Doctor / professional-practice degree | 127 |
| 2020-2021 | Law and professional practice | Juris Doctor / professional-practice degree | 131 |
| 2019-2020 | Law and professional practice | Juris Doctor / professional-practice degree | 127 |
| 2018-2019 | Law and professional practice | Juris Doctor / professional-practice degree | 135 |
| 2017-2018 | Law and professional practice | Juris Doctor / professional-practice degree | 155 |
| 2017-2018 | Other legal professions and studies | Other reported credential | 0 |
| 2016-2017 | Law and professional practice | Juris Doctor / professional-practice degree | 199 |
| 2016-2017 | Other legal professions and studies | Other reported credential | 7 |
| 2015-2016 | Law and professional practice | Juris Doctor / professional-practice degree | 185 |
| 2015-2016 | Other legal professions and studies | Other reported credential | 8 |
| 2014-2015 | Law and professional practice | Juris Doctor / professional-practice degree | 208 |
| 2014-2015 | Other legal professions and studies | Other reported credential | 7 |
| 2013-2014 | Law and professional practice | Juris Doctor / professional-practice degree | 215 |
| 2013-2014 | Other legal professions and studies | Other reported credential | 2 |
| 2012-2013 | Law and professional practice | Juris Doctor / professional-practice degree | 239 |
| 2012-2013 | Other legal professions and studies | Other reported credential | 0 |
| 2011-2012 | Law and professional practice | Juris Doctor / professional-practice degree | 213 |
| 2011-2012 | Other legal professions and studies | Juris Doctor / professional-practice degree | 0 |
| 2010-2011 | Law and professional practice | Juris Doctor / professional-practice degree | 197 |
| 2009-2010 | Law and professional practice | Juris Doctor / professional-practice degree | 212 |
| 2008-2009 | Law and professional practice | Other reported credential | 204 |
| 2007-2008 | Law and professional practice | Other reported credential | 239 |
| 2006-2007 | Law and professional practice | Other reported credential | 231 |
| 2005-2006 | Law and professional practice | Other reported credential | 200 |
| 2004-2005 | Law and professional practice | Other reported credential | 226 |
| 2003-2004 | Law and professional practice | Other reported credential | 205 |
Figures are shown as the institution reports them. Separate program or student-group records are not added together.
Source: NCES IPEDS. Figures are source-reported awards by academic year.
Published graduate earnings and debt measures
| Source | Program | Credential | Reporting period | Measure | Reported value |
|---|---|---|---|---|---|
| College Scorecard | Law and professional practice | Professional degree | Latest published release | Median earnings one year after completion | $69,732 |
| College Scorecard | Law and professional practice | Professional degree | Latest published release | Median earnings two years after completion | $60,854 |
Some small-group values were suppressed by the source and are omitted here.
Graduate earnings describe the source-reported program cohort; they are not current wages for lawyers in the campus area. College Scorecard may report a broader credential group. Suppressed source values are not estimated or replaced.
Sources: College Scorecard and Census PSEO. Census PSEO earnings are reported in 2023 dollars.
Legal education programs near this campus
Lubbock Christian University
About 3 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
South Plains College
About 28 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Wayland Baptist University
About 43 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 2 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Western Texas College
About 84 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Clovis Community College
About 93 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
New Mexico Junior College
About 95 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
Midland College
About 108 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Amarillo College
About 111 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
Nearby campuses are ranked by straight-line distance using NCES EDGE coordinates and current IPEDS program reporting.
Campus area and legal market
These measures describe the campus community and surrounding legal labor market. ACS, BLS and Census business statistics use their own named geographies; none should be read as a measure of students or graduates at this school.
| Metric | Value | Geography |
|---|---|---|
| Population near campus | 8,741 | No matching local ACS geography |
| Median household income | $26,980 | No matching local ACS geography |
| Median age | 23.4 | No matching local ACS geography |
| Residents with a bachelor's degree or higher | 24.8% | No matching local ACS geography |
| Median annual lawyer wage | $124,410 | Lubbock, TX | BLS OEWS 2025 |
| Wage-and-salary lawyer jobs | 470 | Lubbock, TX | BLS OEWS 2025 |
| Employer law-office establishments | 173 | Lubbock County | Census CBP 2023 |
| Employees at law-office establishments | 962 | Lubbock County | Census CBP 2023 |
| Annual law-office payroll | $83,561,000 | Lubbock County | Census CBP 2023 |
Sources: U.S. Census Bureau ACS, BLS OEWS and Census County Business Patterns. Each row names its own reporting area.
Graduate outcomes and local lawyer pay
| Metric | Value | Geography |
|---|---|---|
| Median earnings one year after completion | $69,732 | College Scorecard source-defined cohort | Latest published release |
| Median earnings two years after completion | $60,854 | College Scorecard source-defined cohort | Latest published release |
| Current median lawyer wage in nearby labor market | $124,410 | Lubbock, TX | BLS OEWS 2025 |
Census PSEO and U.S. Department of Education College Scorecard describe source-defined graduate cohorts; BLS OEWS describes current local lawyer jobs. These measures are not directly equivalent.
Explore the nearby population and income, lawyer wages and jobs, and law-office market in Legal Statistics.





