Yeshiva University at a glance
Legal-program reporting, graduate outcomes and the campus community, with each source geography identified.
Published program and outcome coverage
| Metric | Value | Geography |
|---|---|---|
| Distinct legal program areas | 6 | IPEDS | available academic collections |
| J.D. professional-practice completions | Reported in latest collection | IPEDS | latest academic collection |
| Graduate outcome records | Not available | Census PSEO | program cohort data |
| College Scorecard program data | Available | U.S. Department of Education |
Institution and campus geography
| Metric | Value | Geography |
|---|---|---|
| Institution | Yeshiva University | NCES IPEDS directory |
| Browse mapped campus areas | State, county, city and postal ZIP | |
| Official website | Not reported | IPEDS directory |
A federal J.D. completion record identifies reported legal education; it does not establish ABA approval or independently verify an individual's degree.
Legal programs and reported completions
| Academic year | Program area | Award | Completions reported |
|---|---|---|---|
| 2024-2025 | Law and professional practice | Juris Doctor / professional-practice degree | 303 |
| 2024-2025 | Other legal professions and studies | Master's degree | 16 |
| 2024-2025 | Other legal professions and studies | Master's degree | 0 |
| 2024-2025 | Other legal professions and studies | Master's degree | 61 |
| 2023-2024 | Law and professional practice | Juris Doctor / professional-practice degree | 311 |
| 2023-2024 | Other legal professions and studies | Master's degree | 17 |
| 2023-2024 | Other legal professions and studies | Master's degree | 1 |
| 2023-2024 | Other legal professions and studies | Master's degree | 48 |
| 2022-2023 | Law and professional practice | Juris Doctor / professional-practice degree | 320 |
| 2022-2023 | Other legal professions and studies | Master's degree | 20 |
| 2022-2023 | Other legal professions and studies | Master's degree | 0 |
| 2022-2023 | Other legal professions and studies | Master's degree | 28 |
| 2021-2022 | Law and professional practice | Juris Doctor / professional-practice degree | 288 |
| 2021-2022 | Other legal professions and studies | Other reported credential | 16 |
| 2021-2022 | Other legal professions and studies | Other reported credential | 0 |
| 2021-2022 | Other legal professions and studies | Other reported credential | 32 |
| 2020-2021 | Law and professional practice | Juris Doctor / professional-practice degree | 324 |
| 2020-2021 | Other legal professions and studies | Other reported credential | 6 |
| 2020-2021 | Other legal professions and studies | Other reported credential | 0 |
| 2020-2021 | Other legal professions and studies | Other reported credential | 41 |
| 2019-2020 | Law and professional practice | Juris Doctor / professional-practice degree | 350 |
| 2019-2020 | Other legal professions and studies | Other reported credential | 24 |
| 2019-2020 | Other legal professions and studies | Other reported credential | 5 |
| 2019-2020 | Other legal professions and studies | Other reported credential | 40 |
| 2018-2019 | Law and professional practice | Juris Doctor / professional-practice degree | 282 |
| 2018-2019 | Other legal professions and studies | Other reported credential | 25 |
| 2018-2019 | Other legal professions and studies | Other reported credential | 44 |
| 2017-2018 | Law and professional practice | Juris Doctor / professional-practice degree | 272 |
| 2017-2018 | Other legal professions and studies | Other reported credential | 15 |
| 2017-2018 | Other legal professions and studies | Other reported credential | 35 |
| 2016-2017 | Law and professional practice | Juris Doctor / professional-practice degree | 292 |
| 2016-2017 | Other legal professions and studies | Other reported credential | 23 |
| 2016-2017 | Other legal professions and studies | Other reported credential | 38 |
| 2015-2016 | Law and professional practice | Juris Doctor / professional-practice degree | 338 |
| 2015-2016 | Other legal professions and studies | Other reported credential | 22 |
| 2015-2016 | Other legal professions and studies | Other reported credential | 31 |
| 2014-2015 | Law and professional practice | Juris Doctor / professional-practice degree | 363 |
| 2014-2015 | Other legal professions and studies | Other reported credential | 23 |
| 2014-2015 | Other legal professions and studies | Other reported credential | 25 |
| 2013-2014 | Law and professional practice | Juris Doctor / professional-practice degree | 391 |
| 2013-2014 | Other legal professions and studies | Other reported credential | 26 |
| 2013-2014 | Other legal professions and studies | Other reported credential | 34 |
| 2012-2013 | Law and professional practice | Juris Doctor / professional-practice degree | 398 |
| 2012-2013 | Other legal professions and studies | Other reported credential | 31 |
| 2012-2013 | Other legal professions and studies | Other reported credential | 33 |
| 2011-2012 | Law and professional practice | Juris Doctor / professional-practice degree | 387 |
| 2011-2012 | Other legal professions and studies | Other reported credential | 23 |
| 2011-2012 | Other legal professions and studies | Other reported credential | 34 |
| 2010-2011 | Law and professional practice | Juris Doctor / professional-practice degree | 380 |
| 2010-2011 | Other legal professions and studies | Other reported credential | 25 |
| 2010-2011 | Other legal professions and studies | Other reported credential | 34 |
| 2009-2010 | Law and professional practice | Juris Doctor / professional-practice degree | 383 |
| 2009-2010 | Other legal professions and studies | Other reported credential | 33 |
| 2009-2010 | Other legal professions and studies | Other reported credential | 31 |
| 2008-2009 | Law and professional practice | Other reported credential | 354 |
| 2008-2009 | Other legal professions and studies | Other reported credential | 69 |
| 2007-2008 | Law and professional practice | Other reported credential | 363 |
| 2007-2008 | Other legal professions and studies | Other reported credential | 67 |
| 2006-2007 | Legal professions and studies | Other reported credential | 29 |
| 2006-2007 | Law and professional practice | Other reported credential | 342 |
| 2006-2007 | Other legal professions and studies | Other reported credential | 32 |
| 2005-2006 | Law and professional practice | Other reported credential | 360 |
| 2005-2006 | Other legal professions and studies | Other reported credential | 65 |
| 2004-2005 | Law and professional practice | Other reported credential | 364 |
| 2004-2005 | Other legal professions and studies | Other reported credential | 41 |
| 2003-2004 | Law and professional practice | Other reported credential | 334 |
| 2003-2004 | Other legal professions and studies | Other reported credential | 45 |
Figures are shown as the institution reports them. Separate program or student-group records are not added together.
Source: NCES IPEDS. Figures are source-reported awards by academic year.
Published graduate earnings and debt measures
| Source | Program | Credential | Reporting period | Measure | Reported value |
|---|---|---|---|---|---|
| College Scorecard | Law and professional practice | Professional degree | Latest published release | Median earnings one year after completion | $71,725 |
| College Scorecard | Law and professional practice | Professional degree | Latest published release | Median earnings two years after completion | $71,743 |
| College Scorecard | Legal support and paralegal studies | Master's degree | Latest published release | Median earnings one year after completion | $69,338 |
| College Scorecard | Legal support and paralegal studies | Master's degree | Latest published release | Median earnings two years after completion | $74,576 |
| College Scorecard | Other legal professions and studies | Master's degree | Latest published release | Median earnings one year after completion | $18,315 |
Some small-group values were suppressed by the source and are omitted here.
Graduate earnings describe the source-reported program cohort; they are not current wages for lawyers in the campus area. College Scorecard may report a broader credential group. Suppressed source values are not estimated or replaced.
Sources: College Scorecard and Census PSEO. Census PSEO earnings are reported in 2023 dollars.
Legal education programs near this campus
CUNY Bronx Community College
About 1 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Monroe University
About 2 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
CUNY Hostos Community College
About 2 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Fordham University
About 3 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | Reported | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 4 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
Columbia University in the City of New York
About 3 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | Reported | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 4 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
CUNY John Jay College of Criminal Justice
About 6 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Touro University
About 7 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | Reported | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 5 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
CUNY School of Law
About 7 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | Reported | CIP 22.0101 | award level 18 |
| Other legal-program completions | No record in this collection | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
Berkeley College-New York
About 7 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
Nearby campuses are ranked by straight-line distance using NCES EDGE coordinates and current IPEDS program reporting.
Campus area and legal market
These measures describe the campus community and surrounding legal labor market. ACS, BLS and Census business statistics use their own named geographies; none should be read as a measure of students or graduates at this school.
| Metric | Value | Geography |
|---|---|---|
| Population near campus | 54,838 | No matching local ACS geography |
| Median household income | $75,040 | No matching local ACS geography |
| Median age | 38.1 | No matching local ACS geography |
| Residents with a bachelor's degree or higher | 41.0% | No matching local ACS geography |
| Median annual lawyer wage | $208,880 | New York-Newark-Jersey City, NY-NJ | BLS OEWS 2025 |
| Wage-and-salary lawyer jobs | 94,610 | New York-Newark-Jersey City, NY-NJ | BLS OEWS 2025 |
| Employer law-office establishments | 3,499 | New York County | Census CBP 2023 |
| Employees at law-office establishments | 67,654 | New York County | Census CBP 2023 |
| Annual law-office payroll | $14,590,374,000 | New York County | Census CBP 2023 |
Sources: U.S. Census Bureau ACS, BLS OEWS and Census County Business Patterns. Each row names its own reporting area.
Graduate outcomes and local lawyer pay
| Metric | Value | Geography |
|---|---|---|
| Median earnings one year after completion | $71,725 | College Scorecard source-defined cohort | Latest published release |
| Median earnings two years after completion | $71,743 | College Scorecard source-defined cohort | Latest published release |
| Current median lawyer wage in nearby labor market | $208,880 | New York-Newark-Jersey City, NY-NJ | BLS OEWS 2025 |
Census PSEO and U.S. Department of Education College Scorecard describe source-defined graduate cohorts; BLS OEWS describes current local lawyer jobs. These measures are not directly equivalent.
Explore the nearby population and income, lawyer wages and jobs, and law-office market in Legal Statistics.





