Generations College at a glance
Legal-program reporting, graduate outcomes and the campus community, with each source geography identified.
Published program and outcome coverage
| Metric | Value | Geography |
|---|---|---|
| Distinct legal program areas | 4 | IPEDS | available academic collections |
| J.D. professional-practice completions | No record in latest collection | IPEDS | latest academic collection |
| Graduate outcome records | Not available | Census PSEO | program cohort data |
| College Scorecard program data | Available | U.S. Department of Education |
Institution and campus geography
| Metric | Value | Geography |
|---|---|---|
| Institution | Generations College | NCES IPEDS directory |
| Browse mapped campus areas | State, county, city and postal ZIP | |
| Official website | Visit institution website | IPEDS directory |
A federal J.D. completion record identifies reported legal education; it does not establish ABA approval or independently verify an individual's degree.
Legal programs and reported completions
| Academic year | Program area | Award | Completions reported |
|---|---|---|---|
| 2024-2025 | Other legal professions and studies | Associate degree | 12 |
| 2024-2025 | Other legal professions and studies | Associate degree | 0 |
| 2023-2024 | Other legal professions and studies | Associate degree | 14 |
| 2023-2024 | Other legal professions and studies | Associate degree | 2 |
| 2022-2023 | Other legal professions and studies | Associate degree | 8 |
| 2022-2023 | Other legal professions and studies | Associate degree | 0 |
| 2021-2022 | Other legal professions and studies | Other reported credential | 7 |
| 2021-2022 | Other legal professions and studies | Other reported credential | 1 |
| 2020-2021 | Other legal professions and studies | Other reported credential | 13 |
| 2020-2021 | Other legal professions and studies | Other reported credential | 2 |
| 2019-2020 | Other legal professions and studies | Other reported credential | 31 |
| 2019-2020 | Other legal professions and studies | Other reported credential | 2 |
| 2018-2019 | Other legal professions and studies | Other reported credential | 19 |
| 2018-2019 | Other legal professions and studies | Other reported credential | 3 |
| 2017-2018 | Other legal professions and studies | Other reported credential | 20 |
| 2017-2018 | Other legal professions and studies | Other reported credential | 3 |
| 2016-2017 | Other legal professions and studies | Other reported credential | 23 |
| 2016-2017 | Other legal professions and studies | Other reported credential | 0 |
| 2016-2017 | Other legal professions and studies | Other reported credential | 1 |
| 2016-2017 | Other legal professions and studies | Other reported credential | 0 |
| 2015-2016 | Other legal professions and studies | Other reported credential | 10 |
| 2015-2016 | Other legal professions and studies | Other reported credential | 0 |
| 2015-2016 | Other legal professions and studies | Other reported credential | 0 |
| 2015-2016 | Other legal professions and studies | Other reported credential | 0 |
| 2014-2015 | Other legal professions and studies | Other reported credential | 8 |
| 2014-2015 | Other legal professions and studies | Other reported credential | 0 |
| 2014-2015 | Other legal professions and studies | Other reported credential | 1 |
| 2014-2015 | Other legal professions and studies | Other reported credential | 0 |
| 2013-2014 | Other legal professions and studies | Other reported credential | 12 |
| 2013-2014 | Other legal professions and studies | Other reported credential | 0 |
| 2013-2014 | Other legal professions and studies | Other reported credential | 6 |
| 2013-2014 | Other legal professions and studies | Other reported credential | 0 |
| 2012-2013 | Other legal professions and studies | Other reported credential | 1 |
| 2012-2013 | Other legal professions and studies | Other reported credential | 0 |
| 2012-2013 | Other legal professions and studies | Other reported credential | 7 |
| 2012-2013 | Other legal professions and studies | Other reported credential | 0 |
| 2012-2013 | Other legal professions and studies | Other reported credential | 2 |
| 2012-2013 | Other legal professions and studies | Other reported credential | 0 |
| 2011-2012 | Other legal professions and studies | Other reported credential | 0 |
| 2011-2012 | Other legal professions and studies | Other reported credential | 0 |
| 2011-2012 | Other legal professions and studies | Other reported credential | 0 |
| 2011-2012 | Other legal professions and studies | Other reported credential | 0 |
| 2011-2012 | Other legal professions and studies | Other reported credential | 7 |
| 2011-2012 | Other legal professions and studies | Other reported credential | 0 |
| 2011-2012 | Other legal professions and studies | Other reported credential | 2 |
| 2011-2012 | Other legal professions and studies | Other reported credential | 0 |
| 2010-2011 | Other legal professions and studies | Other reported credential | 0 |
| 2010-2011 | Other legal professions and studies | Other reported credential | 1 |
| 2010-2011 | Other legal professions and studies | Other reported credential | 0 |
| 2010-2011 | Other legal professions and studies | Other reported credential | 0 |
| 2010-2011 | Other legal professions and studies | Other reported credential | 12 |
| 2010-2011 | Other legal professions and studies | Other reported credential | 0 |
| 2010-2011 | Other legal professions and studies | Other reported credential | 4 |
| 2010-2011 | Other legal professions and studies | Other reported credential | 0 |
| 2009-2010 | Other legal professions and studies | Other reported credential | 0 |
| 2009-2010 | Other legal professions and studies | Other reported credential | 2 |
| 2009-2010 | Other legal professions and studies | Other reported credential | 0 |
| 2009-2010 | Other legal professions and studies | Other reported credential | 0 |
| 2009-2010 | Other legal professions and studies | Other reported credential | 12 |
| 2009-2010 | Other legal professions and studies | Other reported credential | 0 |
| 2009-2010 | Other legal professions and studies | Other reported credential | 3 |
| 2009-2010 | Other legal professions and studies | Other reported credential | 0 |
| 2009-2010 | Other legal professions and studies | Other reported credential | 0 |
| 2008-2009 | Other legal professions and studies | Other reported credential | 1 |
| 2008-2009 | Other legal professions and studies | Other reported credential | 2 |
| 2008-2009 | Other legal professions and studies | Other reported credential | 1 |
| 2008-2009 | Other legal professions and studies | Other reported credential | 0 |
| 2008-2009 | Other legal professions and studies | Other reported credential | 7 |
| 2008-2009 | Other legal professions and studies | Other reported credential | 0 |
| 2008-2009 | Other legal professions and studies | Other reported credential | 0 |
| 2008-2009 | Other legal professions and studies | Other reported credential | 0 |
| 2008-2009 | Other legal professions and studies | Other reported credential | 1 |
| 2008-2009 | Other legal professions and studies | Other reported credential | 0 |
| 2007-2008 | Other legal professions and studies | Other reported credential | 0 |
| 2007-2008 | Other legal professions and studies | Other reported credential | 1 |
| 2007-2008 | Other legal professions and studies | Other reported credential | 0 |
| 2007-2008 | Other legal professions and studies | Other reported credential | 0 |
| 2007-2008 | Other legal professions and studies | Other reported credential | 14 |
| 2007-2008 | Other legal professions and studies | Other reported credential | 1 |
| 2007-2008 | Other legal professions and studies | Other reported credential | 2 |
Figures are shown as the institution reports them. Separate program or student-group records are not added together.
Source: NCES IPEDS. Figures are source-reported awards by academic year.
Published graduate earnings and debt measures
| Source | Program | Credential | Reporting period | Measure | Reported value |
|---|---|---|---|---|---|
| College Scorecard | Other legal professions and studies | Associate degree | Latest published release | Median earnings one year after completion | $30,771 |
Some small-group values were suppressed by the source and are omitted here.
Graduate earnings describe the source-reported program cohort; they are not current wages for lawyers in the campus area. College Scorecard may report a broader credential group. Suppressed source values are not estimated or replaced.
Sources: College Scorecard and Census PSEO. Census PSEO earnings are reported in 2023 dollars.
Legal education programs near this campus
DePaul University
Less than 1 mile from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | Reported | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 7 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
City Colleges of Chicago-Harold Washington College
Less than 1 mile from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Roosevelt University
Less than 1 mile from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
University of Illinois Chicago
About 1 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | Reported | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 6 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Illinois Institute of Technology
About 3 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | Reported | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 7 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
University of Chicago
About 7 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | Reported | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 3 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Morton College
About 8 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Loyola University Chicago
About 8 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | Reported | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 10 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
City Colleges of Chicago-Wilbur Wright College
About 10 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Nearby campuses are ranked by straight-line distance using NCES EDGE coordinates and current IPEDS program reporting.
Campus area and legal market
These measures describe the campus community and surrounding legal labor market. ACS, BLS and Census business statistics use their own named geographies; none should be read as a measure of students or graduates at this school.
| Metric | Value | Geography |
|---|---|---|
| Population near campus | 1,480 | No matching local ACS geography |
| Median household income | $126,202 | No matching local ACS geography |
| Median age | 28.0 | No matching local ACS geography |
| Residents with a bachelor's degree or higher | 63.8% | No matching local ACS geography |
| Median annual lawyer wage | $165,660 | Chicago-Naperville-Elgin, IL-IN | BLS OEWS 2025 |
| Wage-and-salary lawyer jobs | 28,320 | Chicago-Naperville-Elgin, IL-IN | BLS OEWS 2025 |
| Employer law-office establishments | 3,945 | Cook County | Census CBP 2023 |
| Employees at law-office establishments | 38,209 | Cook County | Census CBP 2023 |
| Annual law-office payroll | $6,487,335,000 | Cook County | Census CBP 2023 |
Sources: U.S. Census Bureau ACS, BLS OEWS and Census County Business Patterns. Each row names its own reporting area.
Graduate outcomes and local lawyer pay
| Metric | Value | Geography |
|---|---|---|
| Median earnings one year after completion | $30,771 | College Scorecard source-defined cohort | Latest published release |
| Current median lawyer wage in nearby labor market | $165,660 | Chicago-Naperville-Elgin, IL-IN | BLS OEWS 2025 |
Census PSEO and U.S. Department of Education College Scorecard describe source-defined graduate cohorts; BLS OEWS describes current local lawyer jobs. These measures are not directly equivalent.
Explore the nearby population and income, lawyer wages and jobs, and law-office market in Legal Statistics.



