Augusta University at a glance
Legal-program reporting, graduate outcomes and the campus community, with each source geography identified.
Published program and outcome coverage
| Metric | Value | Geography |
|---|---|---|
| Distinct legal program areas | 1 | IPEDS | available academic collections |
| J.D. professional-practice completions | No record in latest collection | IPEDS | latest academic collection |
| Graduate outcome records | Not available | Census PSEO | program cohort data |
| College Scorecard program data | Not available | U.S. Department of Education |
Institution and campus geography
| Metric | Value | Geography |
|---|---|---|
| Institution | Augusta University | NCES IPEDS directory |
| Browse mapped campus areas | State, county, city and postal ZIP | |
| Official website | Not reported | IPEDS directory |
A federal J.D. completion record identifies reported legal education; it does not establish ABA approval or independently verify an individual's degree.
Legal programs and reported completions
| Academic year | Program area | Award | Completions reported |
|---|---|---|---|
| 2024-2025 | Pre-law studies | Graduate or professional certificate | 6 |
| 2023-2024 | Pre-law studies | Graduate or professional certificate | 5 |
| 2022-2023 | Pre-law studies | Graduate or professional certificate | 4 |
| 2021-2022 | Pre-law studies | Graduate or professional certificate | 6 |
| 2020-2021 | Pre-law studies | Graduate or professional certificate | 1 |
Figures are shown as the institution reports them. Separate program or student-group records are not added together.
Source: NCES IPEDS. Figures are source-reported awards by academic year.
Published graduate earnings and debt measures
No program-level records from this source are currently linked to this institution.
Sources: College Scorecard and Census PSEO. Census PSEO earnings are reported in 2023 dollars.
Legal education programs near this campus
Augusta Technical College
About 5 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
Lander University
About 51 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
Midlands Technical College
About 60 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
Newberry College
About 60 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
University of South Carolina-Columbia
About 66 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | Reported | CIP 22.0101 | award level 18 |
| Other legal-program completions | No record in this collection | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Orangeburg Calhoun Technical College
About 67 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Georgia Southern University
About 73 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Georgia Military College
About 76 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
Georgia College & State University
About 77 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Nearby campuses are ranked by straight-line distance using NCES EDGE coordinates and current IPEDS program reporting.
Campus area and legal market
These measures describe the campus community and surrounding legal labor market. ACS, BLS and Census business statistics use their own named geographies; none should be read as a measure of students or graduates at this school.
| Metric | Value | Geography |
|---|---|---|
| Population near campus | 0 | No matching local ACS geography |
| Median annual lawyer wage | $123,960 | Augusta-Richmond County, GA-SC | BLS OEWS 2025 |
| Wage-and-salary lawyer jobs | 630 | Augusta-Richmond County, GA-SC | BLS OEWS 2025 |
| Employer law-office establishments | 130 | Richmond County | Census CBP 2023 |
| Employees at law-office establishments | 493 | Richmond County | Census CBP 2023 |
| Annual law-office payroll | $34,882,000 | Richmond County | Census CBP 2023 |
Sources: U.S. Census Bureau ACS, BLS OEWS and Census County Business Patterns. Each row names its own reporting area.
Explore the nearby population and income, lawyer wages and jobs, and law-office market in Legal Statistics.



