Delaware State University at a glance
Legal-program reporting, graduate outcomes and the campus community, with each source geography identified.
Published program and outcome coverage
| Metric | Value | Geography |
|---|---|---|
| Distinct legal program areas | 1 | IPEDS | available academic collections |
| J.D. professional-practice completions | No record in latest collection | IPEDS | latest academic collection |
| Graduate outcome records | Not available | Census PSEO | program cohort data |
| College Scorecard program data | Not available | U.S. Department of Education |
Institution and campus geography
| Metric | Value | Geography |
|---|---|---|
| Institution | Delaware State University | NCES IPEDS directory |
| Browse mapped campus areas | State, county, city and postal ZIP | |
| Official website | Not reported | IPEDS directory |
A federal J.D. completion record identifies reported legal education; it does not establish ABA approval or independently verify an individual's degree.
Legal programs and reported completions
| Academic year | Program area | Award | Completions reported |
|---|---|---|---|
| 2024-2025 | Other legal professions and studies | Bachelor's degree | 8 |
| 2023-2024 | Other legal professions and studies | Bachelor's degree | 8 |
| 2022-2023 | Other legal professions and studies | Bachelor's degree | 5 |
| 2021-2022 | Other legal professions and studies | Other reported credential | 10 |
Figures are shown as the institution reports them. Separate program or student-group records are not added together.
Source: NCES IPEDS. Figures are source-reported awards by academic year.
Published graduate earnings and debt measures
No program-level records from this source are currently linked to this institution.
Sources: College Scorecard and Census PSEO. Census PSEO earnings are reported in 2023 dollars.
Legal education programs near this campus
Delaware Technical Community College-Terry
About 1 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
Rowan College of South Jersey-Cumberland Campus
About 31 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
Wilmington University
About 34 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | Reported | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 2 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Salem Community College
About 36 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
Cecil College
About 38 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Goldey-Beacom College
About 39 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Rowan College of South Jersey-Gloucester Campus
About 47 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 1 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography |
Sources: NCES IPEDS and NCES EDGE.
Harford Community College
About 47 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | No record in this collection | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 2 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
Widener University
About 48 miles from this location
| Metric | Value | Geography |
|---|---|---|
| Latest academic collection | 2024-2025 | NCES IPEDS |
| J.D. professional-practice completions | Reported | CIP 22.0101 | award level 18 |
| Other legal-program completions | Reported | Other IPEDS CIP 22 fields |
| Distinct legal program fields | 5 | IPEDS CIP 22 |
| Mapped campus geographies | NCES EDGE and Census geography | |
| Institution website | Visit institution website | IPEDS directory |
Sources: NCES IPEDS and NCES EDGE.
Nearby campuses are ranked by straight-line distance using NCES EDGE coordinates and current IPEDS program reporting.
Campus area and legal market
These measures describe the campus community and surrounding legal labor market. ACS, BLS and Census business statistics use their own named geographies; none should be read as a measure of students or graduates at this school.
| Metric | Value | Geography |
|---|---|---|
| Population near campus | 37,763 | No matching local ACS geography |
| Median household income | $66,388 | No matching local ACS geography |
| Median age | 33.6 | No matching local ACS geography |
| Residents with a bachelor's degree or higher | 26.9% | No matching local ACS geography |
| Wage-and-salary lawyer jobs | 240 | Dover, DE | BLS OEWS 2025 |
| Employer law-office establishments | 36 | Kent County | Census CBP 2023 |
| Employees at law-office establishments | 354 | Kent County | Census CBP 2023 |
| Annual law-office payroll | $27,741,000 | Kent County | Census CBP 2023 |
Sources: U.S. Census Bureau ACS, BLS OEWS and Census County Business Patterns. Each row names its own reporting area.
Explore the nearby population and income, lawyer wages and jobs, and law-office market in Legal Statistics.






